EB3 India Filing Date Advances 5 Years: October Visa Bulletin
2 min readUSCIS has decided to utilize the Filing Date Chart for Employment-Based classes. Hence, devaluating from EB-2 to EB-3 will be extremely useful for numerous Indian and Chinese candidates.
According to Visa Bulletin October 2020, there is no movement at all for the family-based visa categories. But for employment-based categories, there are considerable movements in the filing dates chart. Check below.
- EB-1: India and China advanced 2 years & 2 months
- EB-2: India 1 year and 9 months; China advances 2 months
- EB-3: India almost 5 years; China advances 1 year 1 month; Worldwide, Mexico, Philippines all current
Strangely, the Final Action Date Charts have movements however not as significant.
- EB-1: India 3 months; China advances 3 months
- EB-2: India 2 months; China advances 1.5 months
- EB-3: India 3.5 months; China advances 4.5 months; Worldwide, Mexico, Philippines all current
- EB-4: Unavailable for Religious Workers for all countries
- EB-5 (Regional Centers): Unavailable for Religious Workers for all countries
Even though visa numbers are plenty, the State Department would not like to advance the Final Action Dates as much. Rather, it permits USCIS to control the number of green card applications to accept. If USCIS decided to accept more I-485 adjustment applications, it would decide to utilize the Filing Date Chart.
Filing Date for EB-2 to EB-3
AD: Dates for Final Action (Green Card Approval) FD: Dates for Filing Applications Only
Family | Other Countries | China | India | Mexico | Philippines | |
F1 | AD | 09/15/2014 | 09/15/2014 | 09/15/2014 | 01/08/1998 | 12/15/2011 |
FD | 07/22/2015 | 07/22/2015 | 07/22/2015 | 02/22/2000 | 10/08/2012 | |
F2A | AD | C | C | C | C | C |
FD | 08/01/2020 | 08/01/2020 | 08/01/2020 | 08/01/2020 | 08/01/2020 | |
F2B | AD | 07/08/2015 | 07/08/2015 | 07/08/2015 | 04/08/1999 | 08/01/2011 |
FD | 05/01/2016 | 05/01/2016 | 05/01/2016 | 12/01/1999 | 04/01/2012 | |
F3 | AD | 06/15/2008 | 06/15/2008 | 06/15/2008 | 08/01/1996 | 02/15/2002 |
FD | 06/01/2009 | 06/01/2009 | 06/01/2009 | 08/15/2000 | 12/22/2002 | |
F4 | AD | 09/22/2006 | 09/22/2006 | 03/08/2005 | 06/22/1998 | 01/01/2002 |
FD | 09/15/2007 | 09/15/2007 | 11/22/2005 | 04/22/1999 | 09/01/2002 |
- 1st: Unmarried Sons and Daughters of Citizens (about 23,400 per year).
- 2A: The 2 “A” preference is for Spouses and Children (under 21 & unmarried) of LPR’s.
- 2B: The 2 “B” Preference is for Unmarried Sons and Daughters (21 or older) of LPR’s.
- 3rd: Married Sons and Daughters of Citizens (about 23,400 per year)
- 4th: Brothers and Sisters of Adult Citizens. (about 65,000 per year)
Employment | Other Countries | China | El Salvador, Guatemala, Honduras | India | Mexico | Philippines | Vietnam | |
EB1 | AD | C | 06/01/2018 | C | 06/01/2018 | C | C | C |
FD | C | 09/01/2020 | C | 09/01/2020 | C | C | C | |
EB2 | AD | C | 03/01/2016 | C | 09/01/2009 | C | C | C |
FD | C | 10/01/2016 | C | 05/15/2011 | C | C | C | |
EB3 | AD | C | 07/01/2017 | C | 01/15/2010 | C | C | C |
FD | C | 06/01/2018 | C | 01/01/2015 | C | C | C | |
Other Workers | AD | C | 12/01/2008 | C | 01/15/2010 | C | C | C |
FD | C | 10/01/2008 | C | 01/01/2015 | C | C | C | |
EB4 | AD | C | C | 08/01/2017 | C | 09/01/2018 | C | C |
FD | C | C | 02/01/2018 | C | C | C | C | |
EB5 | AD | C | 08/15/2015 | C | C | C | C | C |
FD | C | 12/15/2015 | C | C | C | C | C |
- 1st: Priority Workers (Extraordinary ability aliens, multinational companies executives/managers, outstanding
prof./researchers) - 2nd: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability.
- 3rd: Skilled Workers, Professionals, and Other Workers (Unskilled.)
- 4th: “Special Immigrants” (Religious & others)
- 5th: Employment Creation (Investors)